• Villa Pool at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]
    Flamands
     6    3    3
  • Villa Pool at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Villa Pool at WV MJP, Flamands, St. Barthelemy

  • Villa Pool at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Villa Pool at WV MJP, Flamands, St. Barthelemy

  • Living Room at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Living Room at WV MJP, Flamands, St. Barthelemy

  • Dining Room at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Dining Room at WV MJP, Flamands, St. Barthelemy

  • Kitchen at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Kitchen at WV MJP, Flamands, St. Barthelemy

  • Bathroom at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Bathroom at WV MJP, Flamands, St. Barthelemy

  • Bathroom at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Bathroom at WV MJP, Flamands, St. Barthelemy

  • Bathroom at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Bathroom at WV MJP, Flamands, St. Barthelemy

  • Sauvage [WV MJP]

  • Deck at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Deck at WV MJP, Flamands, St. Barthelemy

  • Deck at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Deck at WV MJP, Flamands, St. Barthelemy

  • Gym at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Gym at WV MJP, Flamands, St. Barthelemy

  • The view from WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    The view from WV MJP, Flamands, St. Barthelemy

  • Living Room at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Living Room at WV MJP, Flamands, St. Barthelemy

  • Sauvage [WV MJP]

  • Dining Room at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Dining Room at WV MJP, Flamands, St. Barthelemy

  • Sauvage [WV MJP]

  • Bedroom at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Bedroom at WV MJP, Flamands, St. Barthelemy

  • Bedroom at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Bedroom at WV MJP, Flamands, St. Barthelemy

  • Bedroom at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Bedroom at WV MJP, Flamands, St. Barthelemy

  • Bedroom at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Bedroom at WV MJP, Flamands, St. Barthelemy

  • Bedroom at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Bedroom at WV MJP, Flamands, St. Barthelemy

  • Bedroom at WV MJP, Flamands, St. Barthelemy
    Sauvage [WV MJP]

    Bedroom at WV MJP, Flamands, St. Barthelemy



Sauvage [WV MJP]

Coastal Villa
from 6,000 to 33,000 $ / week

  6
Bedrooms 3  Bathrooms 3


Welcome to Sauvage, a stylish 3-bedroom vacation villa for rent perched on the hills above Flamands Beach, enjoying stunning views of the St. Barts coast and the shimmering Caribbean Sea.
At the heart of the luxury holiday home rental Sauvage is the spacious great room, home to the living room, dining area, and kitchen. Vaulted ceilings of dark wood evoke a tropical ambiance, while the panoramic views of the undulating hills and the Caribbean Sea are simply divine. Doors open completely to the outside, creating a seamless transition to the terrace and the infinity pool. The terrace features several seating and lounging areas, providing ample space to enjoy the gorgeous views, whether under the sun or in the shade of the covered pergola.
Sauvage is equipped with a professional kitchen complete with a breakfast bar, and it offers two dining areas, giving guests the option of enjoying meals indoors or alfresco on the shaded terrace.
The three bedrooms at Sauvage provide privacy and comfort, perfect for relaxing and unwinding at the end of the day. The master bedroom, located next to the living room, features a spacious ensuite bathroom, a private terrace with armchairs, and a luxurious outdoor shower. The second and third bedrooms are each housed in separate pavilions, accessed via the outdoor terrace.
Situated above Flamands Beach, Sauvage enjoys a great location on the island of Saint Barth, within a short drive of Corossol, and the beaches at Anse des Cayes and Colombier. The glamorous shops, restaurants, and bars in St-Jean are just five minutes away by car. Additionally, an excellent patisserie and restaurant are within walking distance.


Restrictions

Minimun age: 25
Children allowed
Smooking NOT allowed
Events NOT allowed
NOT pets friendly (max pets 2)


Pool details

4x6m Stairs (heated)


Rooms

Bedroom 01
Sleeps: 2
1 King Bed, Air Conditioning, Ceiling Fan, Ensuite Bathroom, Safe, TV, U.S. Satellite TV, Located on the main floor. Private terrace with arm chairs and a TV room with sofa (with possibility of bedding upon request)

Bedroom 02
Sleeps: 2
1 King Bed, Air Conditioning, Dressing Area, Ensuite Bathroom, Safe, TV, U.S. Satellite TV, Large terrace with table, chairs and ocean view. Opens to the terrace and pool

Bedroom 03
Sleeps: 2
2T or 1Q, Air Conditioning, Dressing Area, Ensuite Bathroom, Fan, Safe, TV, U.S. Satellite TV, Located on the main level. Access to a terrace which opens to the pool. Ocean view

Fitness Area
Air Conditioning, Fitness area with a day bed and a crib

Gym
Air Conditioning, Stationary bike, weights and resistance bands. Overlooking the pool

Kitchen
Air Conditioning, Coffee Maker, Gas Grill, Nespresso Coffee Machine, Gourmet kitchen with lava stone countertops and seating for 8 guests at the table and 4 at the bar. Outdoor seating for 8 guests. Ocean view.

Living Room
Air Conditioning, CD Player, Ceiling Fan, DVD Player, iPod Docking Station, Sound System, U.S. Satellite TV, Living room with desk and beautiful hardwood floors

Pool
Balinese Stone pool surrounded by a terrace with lounge chairs, umbrellas and lots of sun and shade



speak with a villa specialist
Int. +1 646 934 6864
US and Canada 1 877 293 7654 (toll free)
UK 0 808 189 0999 (toll free)
or
Enquire Sauvage [WV MJP]

finest villas, quality guaranteed

24/7 guest support


Amenities

  •  Air conditioning in whole villa
  •  Shutters
  •  Blender
  •  Ceiling fan
  •  Fitness equipment
  •  Gas grill
  •  Heated pool
  •  Ice maker
  •  Juicer
  •  Maid service daily, except sundays & french holidays
  •  Microwave
  •  Nespresso coffee machine
  •  Ocean view
  •  Outdoor dining
  •  Outdoor shower
  •  Oven
  •  Blackout curtains
  •  Safe
  •  Single level home
  •  Sound system
  •  Wifi
  •  Wine cooler
  •  Exclusive unit
  •  Director's pick collection
  •  $300 concierge credit
  •  $300
  •  Air conditioning in bedrooms
  •  Coffee maker
  •  Dishwasher
  •  Refrigerator
  •  Stove
  •  Toaster
  •  24/7 concierge
  •  Beach towels
  •  Kitchen

Weekly rates


  • From - To USD EUR * GBP **
    March 14, 2025 - March 15, 202510,000.009,200.007,900.00
    March 15, 2025 - March 16, 202511,000.0010,120.008,690.00
    March 16, 2025 - March 17, 202512,000.0011,040.009,480.00
    March 17, 2025 - March 21, 20259,000.008,280.007,110.00
    March 21, 2025 - March 24, 202510,000.009,200.007,900.00
    March 24, 2025 - Apr 9, 20259,000.008,280.007,110.00
    Apr 9, 2025 - Apr 11, 202510,000.009,200.007,900.00
    Apr 11, 2025 - Apr 12, 202511,000.0010,120.008,690.00
    Apr 12, 2025 - Apr 14, 202512,000.0011,040.009,480.00
    Apr 14, 2025 - Apr 16, 202511,000.0010,120.008,690.00
    Apr 16, 2025 - Apr 20, 202512,000.0011,040.009,480.00
    Apr 20, 2025 - Apr 21, 202514,000.0012,880.0011,060.00
    Apr 21, 2025 - Apr 24, 202513,000.0011,960.0010,270.00
    Apr 24, 2025 - Apr 26, 202512,000.0011,040.009,480.00
    Apr 26, 2025 - Apr 27, 202511,000.0010,120.008,690.00
    Apr 27, 2025 - Apr 29, 202510,000.009,200.007,900.00
    Apr 29, 2025 - Apr 30, 20259,000.008,280.007,110.00
    Apr 30, 2025 - May 1, 202510,000.009,200.007,900.00
    May 1, 2025 - May 2, 20259,000.008,280.007,110.00
    May 2, 2025 - May 3, 202510,000.009,200.007,900.00
    May 3, 2025 - May 4, 20259,000.008,280.007,110.00
    May 4, 2025 - May 5, 20258,000.007,360.006,320.00
    May 5, 2025 - May 6, 20259,000.008,280.007,110.00
    May 6, 2025 - May 9, 20258,000.007,360.006,320.00
    May 9, 2025 - May 11, 20257,000.006,440.005,530.00
    May 11, 2025 - May 12, 20256,000.005,520.004,740.00
    May 12, 2025 - May 23, 20257,000.006,440.005,530.00
    May 23, 2025 - May 25, 20258,000.007,360.006,320.00
    May 25, 2025 - May 26, 20259,000.008,280.007,110.00
    May 26, 2025 - May 27, 20258,000.007,360.006,320.00
    May 27, 2025 - May 31, 20257,000.006,440.005,530.00
    May 31, 2025 - June 1, 20258,000.007,360.006,320.00
    June 1, 2025 - June 2, 20256,000.005,520.004,740.00
    June 2, 2025 - June 6, 20257,000.006,440.005,530.00
    June 6, 2025 - June 7, 20256,000.005,520.004,740.00
    June 7, 2025 - June 8, 20258,000.007,360.006,320.00
    June 8, 2025 - June 14, 20257,000.006,440.005,530.00
    June 14, 2025 - June 16, 20258,000.007,360.006,320.00
    June 16, 2025 - June 19, 20257,000.006,440.005,530.00
    June 19, 2025 - June 22, 20259,000.008,280.007,110.00
    June 22, 2025 - June 23, 20256,000.005,520.004,740.00
    June 23, 2025 - June 27, 20257,000.006,440.005,530.00
    June 27, 2025 - June 30, 20258,000.007,360.006,320.00
    June 30, 2025 - July 2, 20257,000.006,440.005,530.00
    July 2, 2025 - July 26, 20258,000.007,360.006,320.00
    July 26, 2025 - July 28, 20259,000.008,280.007,110.00
    July 28, 2025 - Aug 1, 20258,000.007,360.006,320.00
    Aug 1, 2025 - Aug 3, 202510,000.009,200.007,900.00
    Aug 3, 2025 - Aug 5, 202511,000.0010,120.008,690.00
    Aug 5, 2025 - Aug 8, 202510,000.009,200.007,900.00
    Aug 8, 2025 - Aug 9, 20259,000.008,280.007,110.00
    Aug 9, 2025 - Aug 11, 202510,000.009,200.007,900.00
    Aug 11, 2025 - Aug 13, 20259,000.008,280.007,110.00
    Aug 13, 2025 - Aug 18, 20258,000.007,360.006,320.00
    Aug 18, 2025 - Aug 23, 20257,000.006,440.005,530.00
    Aug 23, 2025 - Aug 25, 20256,000.005,520.004,740.00
    Aug 25, 2025 - Aug 30, 20257,000.006,440.005,530.00
    Aug 30, 2025 - Sept 30, 20256,000.005,520.004,740.00
    Sept 30, 2025 - Oct 3, 20257,000.006,440.005,530.00
    Oct 3, 2025 - Oct 6, 20258,000.007,360.006,320.00
    Oct 6, 2025 - Oct 9, 202510,000.009,200.007,900.00
    Oct 9, 2025 - Oct 13, 20259,000.008,280.007,110.00
    Oct 13, 2025 - Oct 18, 20257,000.006,440.005,530.00
    Oct 18, 2025 - Oct 25, 20258,000.007,360.006,320.00
    Oct 25, 2025 - Oct 27, 20259,000.008,280.007,110.00
    Oct 27, 2025 - Oct 28, 202510,000.009,200.007,900.00
    Oct 28, 2025 - Oct 29, 20258,000.007,360.006,320.00
    Oct 29, 2025 - Oct 30, 202510,000.009,200.007,900.00
    Oct 30, 2025 - Nov 7, 20259,000.008,280.007,110.00
    Nov 7, 2025 - Nov 15, 202510,000.009,200.007,900.00
    Nov 15, 2025 - Nov 22, 202512,000.0011,040.009,480.00
    Nov 22, 2025 - Nov 23, 202518,000.0016,560.0014,220.00
    Nov 23, 2025 - Nov 24, 202519,000.0017,480.0015,010.00
    Nov 24, 2025 - Nov 26, 202520,000.0018,400.0015,800.00
    Nov 26, 2025 - Nov 27, 202521,000.0019,320.0016,590.00
    Nov 27, 2025 - Nov 29, 202519,000.0017,480.0015,010.00
    Nov 29, 2025 - Nov 30, 202514,000.0012,880.0011,060.00
    Nov 30, 2025 - Dec 5, 202511,000.0010,120.008,690.00
    Dec 5, 2025 - Dec 7, 202512,000.0011,040.009,480.00
    Dec 7, 2025 - Dec 12, 202511,000.0010,120.008,690.00
    Dec 12, 2025 - Dec 13, 202512,000.0011,040.009,480.00
    Dec 13, 2025 - Dec 15, 202511,000.0010,120.008,690.00
    Dec 15, 2025 - Jan 5, 202633,000.0030,360.0026,070.00
    Jan 5, 2026 - Jan 9, 202612,000.0011,040.009,480.00
    Jan 9, 2026 - Jan 10, 202611,000.0010,120.008,690.00
    Jan 10, 2026 - Jan 11, 202612,000.0011,040.009,480.00
    Jan 11, 2026 - Jan 12, 202611,000.0010,120.008,690.00
    Jan 12, 2026 - Jan 14, 202614,000.0012,880.0011,060.00
    Jan 14, 2026 - Jan 15, 202615,000.0013,800.0011,850.00
    Jan 15, 2026 - Jan 16, 202618,000.0016,560.0014,220.00
    Jan 16, 2026 - Jan 18, 202619,000.0017,480.0015,010.00
    Jan 18, 2026 - Jan 19, 202616,000.0014,720.0012,640.00
    Jan 19, 2026 - Jan 20, 202614,000.0012,880.0011,060.00
    Jan 20, 2026 - Jan 21, 202613,000.0011,960.0010,270.00
    Jan 21, 2026 - Jan 25, 202612,000.0011,040.009,480.00
    Jan 25, 2026 - Jan 31, 202611,000.0010,120.008,690.00
    Jan 31, 2026 - Feb 1, 202612,000.0011,040.009,480.00
    Feb 1, 2026 - Feb 5, 202611,000.0010,120.008,690.00
    Feb 5, 2026 - Feb 8, 202612,000.0011,040.009,480.00
    Feb 8, 2026 - Feb 10, 202611,000.0010,120.008,690.00
    Feb 10, 2026 - Feb 13, 202612,000.0011,040.009,480.00
    Feb 13, 2026 - Feb 14, 202613,000.0011,960.0010,270.00
    Feb 14, 2026 - Feb 20, 202615,000.0013,800.0011,850.00
    Feb 20, 2026 - Feb 22, 202613,000.0011,960.0010,270.00
    Feb 22, 2026 - Feb 27, 202612,000.0011,040.009,480.00
    Feb 27, 2026 - March 2, 202611,000.0010,120.008,690.00
    March 2, 2026 - March 3, 202610,000.009,200.007,900.00
    March 3, 2026 - March 7, 202611,000.0010,120.008,690.00
    March 7, 2026 - March 9, 202612,000.0011,040.009,480.00
    March 9, 2026 - March 11, 202611,000.0010,120.008,690.00
    March 11, 2026 - March 12, 202612,000.0011,040.009,480.00
    March 12, 2026 - March 14, 202614,000.0012,880.0011,060.00
    March 14, 2026 - March 16, 202613,000.0011,960.0010,270.00
    March 16, 2026 - March 21, 202612,000.0011,040.009,480.00
    March 21, 2026 - March 23, 202613,000.0011,960.0010,270.00
    March 23, 2026 - March 24, 202612,000.0011,040.009,480.00
    March 24, 2026 - March 26, 202611,000.0010,120.008,690.00
    March 26, 2026 - March 30, 202612,000.0011,040.009,480.00
    March 30, 2026 - March 31, 202611,000.0010,120.008,690.00
    March 31, 2026 - Apr 2, 202610,000.009,200.007,900.00
    Apr 2, 2026 - Apr 10, 202611,000.0010,120.008,690.00
    Apr 10, 2026 - Apr 13, 202612,000.0011,040.009,480.00
    Apr 13, 2026 - Apr 15, 202611,000.0010,120.008,690.00
    Apr 15, 2026 - Apr 20, 202612,000.0011,040.009,480.00
    Apr 20, 2026 - Apr 27, 202611,000.0010,120.008,690.00
    Apr 27, 2026 - May 4, 202610,000.009,200.007,900.00
    May 4, 2026 - May 8, 20269,000.008,280.007,110.00
    May 8, 2026 - May 11, 20268,000.007,360.006,320.00
    May 11, 2026 - May 16, 20267,000.006,440.005,530.00
    May 16, 2026 - May 18, 20268,000.007,360.006,320.00
    May 18, 2026 - May 21, 20267,000.006,440.005,530.00
    May 21, 2026 - June 1, 20268,000.007,360.006,320.00
    June 1, 2026 - June 7, 20267,000.006,440.005,530.00

    Please note that rates do not include a 5% tourism tax and a service charge from 11% to 15% (depending on the villa).

    * For an indication of the weekly price in EUR please have a look to this reference rate: 1 USD = 0.92 EUR
    ** For an indication of the weekly price in GBP please have a look to this reference rate: 1 USD = 0.79 GBP

  • From - To USD EUR * GBP **
    March 14, 2025 - March 16, 202514,000.0012,880.0011,060.00
    March 16, 2025 - March 17, 202516,000.0014,720.0012,640.00
    March 17, 2025 - March 23, 202513,000.0011,960.0010,270.00
    March 23, 2025 - March 24, 202514,000.0012,880.0011,060.00
    March 24, 2025 - Apr 10, 202513,000.0011,960.0010,270.00
    Apr 10, 2025 - Apr 11, 202514,000.0012,880.0011,060.00
    Apr 11, 2025 - Apr 13, 202515,000.0013,800.0011,850.00
    Apr 13, 2025 - Apr 14, 202516,000.0014,720.0012,640.00
    Apr 14, 2025 - Apr 16, 202515,000.0013,800.0011,850.00
    Apr 16, 2025 - Apr 20, 202516,000.0014,720.0012,640.00
    Apr 20, 2025 - Apr 21, 202518,000.0016,560.0014,220.00
    Apr 21, 2025 - Apr 24, 202517,000.0015,640.0013,430.00
    Apr 24, 2025 - Apr 25, 202516,000.0014,720.0012,640.00
    Apr 25, 2025 - Apr 26, 202515,000.0013,800.0011,850.00
    Apr 26, 2025 - Apr 29, 202514,000.0012,880.0011,060.00
    Apr 29, 2025 - Apr 30, 202512,000.0011,040.009,480.00
    Apr 30, 2025 - May 1, 202514,000.0012,880.0011,060.00
    May 1, 2025 - May 2, 202512,000.0011,040.009,480.00
    May 2, 2025 - May 3, 202513,000.0011,960.0010,270.00
    May 3, 2025 - May 5, 202511,000.0010,120.008,690.00
    May 5, 2025 - May 6, 202512,000.0011,040.009,480.00
    May 6, 2025 - May 9, 202511,000.0010,120.008,690.00
    May 9, 2025 - May 11, 20259,000.008,280.007,110.00
    May 11, 2025 - May 12, 20258,000.007,360.006,320.00
    May 12, 2025 - May 16, 20259,000.008,280.007,110.00
    May 16, 2025 - May 19, 202510,000.009,200.007,900.00
    May 19, 2025 - May 22, 20259,000.008,280.007,110.00
    May 22, 2025 - May 25, 202510,000.009,200.007,900.00
    May 25, 2025 - May 26, 202511,000.0010,120.008,690.00
    May 26, 2025 - June 1, 202510,000.009,200.007,900.00
    June 1, 2025 - June 2, 20258,000.007,360.006,320.00
    June 2, 2025 - June 6, 20259,000.008,280.007,110.00
    June 6, 2025 - June 7, 20258,000.007,360.006,320.00
    June 7, 2025 - June 19, 202510,000.009,200.007,900.00
    June 19, 2025 - June 22, 202512,000.0011,040.009,480.00
    June 22, 2025 - June 23, 20258,000.007,360.006,320.00
    June 23, 2025 - July 1, 202510,000.009,200.007,900.00
    July 1, 2025 - July 2, 20259,000.008,280.007,110.00
    July 2, 2025 - July 4, 202510,000.009,200.007,900.00
    July 4, 2025 - July 5, 202511,000.0010,120.008,690.00
    July 5, 2025 - July 8, 202510,000.009,200.007,900.00
    July 8, 2025 - July 10, 202511,000.0010,120.008,690.00
    July 10, 2025 - July 11, 202510,000.009,200.007,900.00
    July 11, 2025 - Aug 1, 202511,000.0010,120.008,690.00
    Aug 1, 2025 - Aug 6, 202514,000.0012,880.0011,060.00
    Aug 6, 2025 - Aug 8, 202513,000.0011,960.0010,270.00
    Aug 8, 2025 - Aug 9, 202512,000.0011,040.009,480.00
    Aug 9, 2025 - Aug 11, 202513,000.0011,960.0010,270.00
    Aug 11, 2025 - Aug 12, 202512,000.0011,040.009,480.00
    Aug 12, 2025 - Aug 16, 202511,000.0010,120.008,690.00
    Aug 16, 2025 - Aug 18, 202510,000.009,200.007,900.00
    Aug 18, 2025 - Aug 23, 20259,000.008,280.007,110.00
    Aug 23, 2025 - Aug 25, 20258,000.007,360.006,320.00
    Aug 25, 2025 - Aug 30, 202510,000.009,200.007,900.00
    Aug 30, 2025 - Oct 2, 20258,000.007,360.006,320.00
    Oct 2, 2025 - Oct 3, 20259,000.008,280.007,110.00
    Oct 3, 2025 - Oct 4, 202510,000.009,200.007,900.00
    Oct 4, 2025 - Oct 6, 202511,000.0010,120.008,690.00
    Oct 6, 2025 - Oct 7, 202513,000.0011,960.0010,270.00
    Oct 7, 2025 - Oct 9, 202514,000.0012,880.0011,060.00
    Oct 9, 2025 - Oct 11, 202512,000.0011,040.009,480.00
    Oct 11, 2025 - Oct 12, 202511,000.0010,120.008,690.00
    Oct 12, 2025 - Oct 13, 202512,000.0011,040.009,480.00
    Oct 13, 2025 - Oct 14, 20258,000.007,360.006,320.00
    Oct 14, 2025 - Oct 17, 20259,000.008,280.007,110.00
    Oct 17, 2025 - Oct 20, 202510,000.009,200.007,900.00
    Oct 20, 2025 - Oct 25, 202511,000.0010,120.008,690.00
    Oct 25, 2025 - Oct 26, 202512,000.0011,040.009,480.00
    Oct 26, 2025 - Oct 27, 202511,000.0010,120.008,690.00
    Oct 27, 2025 - Oct 28, 202513,000.0011,960.0010,270.00
    Oct 28, 2025 - Oct 29, 202511,000.0010,120.008,690.00
    Oct 29, 2025 - Oct 30, 202513,000.0011,960.0010,270.00
    Oct 30, 2025 - Nov 1, 202511,000.0010,120.008,690.00
    Nov 1, 2025 - Nov 6, 202512,000.0011,040.009,480.00
    Nov 6, 2025 - Nov 10, 202513,000.0011,960.0010,270.00
    Nov 10, 2025 - Nov 15, 202514,000.0012,880.0011,060.00
    Nov 15, 2025 - Nov 16, 202515,000.0013,800.0011,850.00
    Nov 16, 2025 - Nov 21, 202516,000.0014,720.0012,640.00
    Nov 21, 2025 - Nov 22, 202517,000.0015,640.0013,430.00
    Nov 22, 2025 - Nov 23, 202524,000.0022,080.0018,960.00
    Nov 23, 2025 - Nov 24, 202525,000.0023,000.0019,750.00
    Nov 24, 2025 - Nov 27, 202527,000.0024,840.0021,330.00
    Nov 27, 2025 - Nov 28, 202526,000.0023,920.0020,540.00
    Nov 28, 2025 - Nov 29, 202525,000.0023,000.0019,750.00
    Nov 29, 2025 - Nov 30, 202519,000.0017,480.0015,010.00
    Nov 30, 2025 - Dec 5, 202515,000.0013,800.0011,850.00
    Dec 5, 2025 - Dec 7, 202516,000.0014,720.0012,640.00
    Dec 7, 2025 - Dec 8, 202515,000.0013,800.0011,850.00
    Dec 8, 2025 - Dec 9, 202514,000.0012,880.0011,060.00
    Dec 9, 2025 - Dec 14, 202515,000.0013,800.0011,850.00
    Dec 14, 2025 - Dec 15, 202514,000.0012,880.0011,060.00
    Dec 15, 2025 - Jan 5, 202633,000.0030,360.0026,070.00
    Jan 5, 2026 - Jan 9, 202616,000.0014,720.0012,640.00
    Jan 9, 2026 - Jan 10, 202615,000.0013,800.0011,850.00
    Jan 10, 2026 - Jan 11, 202616,000.0014,720.0012,640.00
    Jan 11, 2026 - Jan 12, 202615,000.0013,800.0011,850.00
    Jan 12, 2026 - Jan 13, 202618,000.0016,560.0014,220.00
    Jan 13, 2026 - Jan 14, 202619,000.0017,480.0015,010.00
    Jan 14, 2026 - Jan 15, 202621,000.0019,320.0016,590.00
    Jan 15, 2026 - Jan 16, 202624,000.0022,080.0018,960.00
    Jan 16, 2026 - Jan 18, 202625,000.0023,000.0019,750.00
    Jan 18, 2026 - Jan 19, 202621,000.0019,320.0016,590.00
    Jan 19, 2026 - Jan 20, 202618,000.0016,560.0014,220.00
    Jan 20, 2026 - Jan 21, 202617,000.0015,640.0013,430.00
    Jan 21, 2026 - Jan 25, 202616,000.0014,720.0012,640.00
    Jan 25, 2026 - Jan 31, 202615,000.0013,800.0011,850.00
    Jan 31, 2026 - Feb 1, 202616,000.0014,720.0012,640.00
    Feb 1, 2026 - Feb 6, 202615,000.0013,800.0011,850.00
    Feb 6, 2026 - Feb 8, 202616,000.0014,720.0012,640.00
    Feb 8, 2026 - Feb 11, 202615,000.0013,800.0011,850.00
    Feb 11, 2026 - Feb 13, 202616,000.0014,720.0012,640.00
    Feb 13, 2026 - Feb 14, 202617,000.0015,640.0013,430.00
    Feb 14, 2026 - Feb 20, 202620,000.0018,400.0015,800.00
    Feb 20, 2026 - Feb 21, 202617,000.0015,640.0013,430.00
    Feb 21, 2026 - Feb 22, 202618,000.0016,560.0014,220.00
    Feb 22, 2026 - Feb 23, 202617,000.0015,640.0013,430.00
    Feb 23, 2026 - Feb 27, 202616,000.0014,720.0012,640.00
    Feb 27, 2026 - March 1, 202615,000.0013,800.0011,850.00
    March 1, 2026 - March 4, 202614,000.0012,880.0011,060.00
    March 4, 2026 - March 11, 202615,000.0013,800.0011,850.00
    March 11, 2026 - March 12, 202616,000.0014,720.0012,640.00
    March 12, 2026 - March 14, 202618,000.0016,560.0014,220.00
    March 14, 2026 - March 16, 202617,000.0015,640.0013,430.00
    March 16, 2026 - March 19, 202616,000.0014,720.0012,640.00
    March 19, 2026 - March 23, 202617,000.0015,640.0013,430.00
    March 23, 2026 - March 24, 202616,000.0014,720.0012,640.00
    March 24, 2026 - March 26, 202615,000.0013,800.0011,850.00
    March 26, 2026 - March 28, 202616,000.0014,720.0012,640.00
    March 28, 2026 - March 30, 202615,000.0013,800.0011,850.00
    March 30, 2026 - Apr 8, 202614,000.0012,880.0011,060.00
    Apr 8, 2026 - Apr 10, 202615,000.0013,800.0011,850.00
    Apr 10, 2026 - Apr 13, 202616,000.0014,720.0012,640.00
    Apr 13, 2026 - Apr 15, 202615,000.0013,800.0011,850.00
    Apr 15, 2026 - Apr 20, 202616,000.0014,720.0012,640.00
    Apr 20, 2026 - Apr 26, 202615,000.0013,800.0011,850.00
    Apr 26, 2026 - Apr 28, 202614,000.0012,880.0011,060.00
    Apr 28, 2026 - Apr 29, 202613,000.0011,960.0010,270.00
    Apr 29, 2026 - May 3, 202614,000.0012,880.0011,060.00
    May 3, 2026 - May 4, 202613,000.0011,960.0010,270.00
    May 4, 2026 - May 5, 202612,000.0011,040.009,480.00
    May 5, 2026 - May 10, 202611,000.0010,120.008,690.00
    May 10, 2026 - May 12, 202610,000.009,200.007,900.00
    May 12, 2026 - May 14, 20269,000.008,280.007,110.00
    May 14, 2026 - May 22, 202610,000.009,200.007,900.00
    May 22, 2026 - May 26, 202611,000.0010,120.008,690.00
    May 26, 2026 - June 2, 202610,000.009,200.007,900.00
    June 2, 2026 - June 5, 20269,000.008,280.007,110.00
    June 5, 2026 - June 7, 202610,000.009,200.007,900.00

    Please note that rates do not include a 5% tourism tax and a service charge from 11% to 15% (depending on the villa).

    * For an indication of the weekly price in EUR please have a look to this reference rate: 1 USD = 0.92 EUR
    ** For an indication of the weekly price in GBP please have a look to this reference rate: 1 USD = 0.79 GBP


Location

View Ocean view
 Beach Flamands Beach
 Time to Beach 2 minutes
 Time to Town 5 minutes
 Shops 5 minutes


The location indicated on the map is purely indicative.

Guest reviews


Date: March 2024
Name: Dan M.
Country: USA
Rate:

"We had an amazing trip. The villa was fantastic and the service Home in St Barts provided from beginning to end was incredible. Thanks again for everything. It was a special week for my family and me. We will be back"

Date: March 2024
Name: Dawn R.
Country: USA 
Rate:

"Villa was beautiful and very well appointed. I would highly recommend it to a family or two couples looking for a home-like vacation. The A/C throughout the villa was a definite plus, especially on still nights."


Date: February 2024
Name: Jill P.
Country: USA
Rate:

"The house, pool and furnishings were very nice. Our Concierge was so helpful and pleasant. We knew him from last year. All in all, we had a terrific trip and I’m glad we went back to support the island this year."

Date: January 2024
Name: Kelli S.
Country: UK
Rate:

"The villa was unbelievably perfect. We loved the cool Balinesian vibe, pool and outdoor shower. The best part was the location and views. It was just perfect to sit and drink rum and look at the lights of St. Martin and Anguilla."


Date: November 2023
Name: Matthew Y.
Country: USA
Rate:

"House, loved it. Loved the island. Babysitter was great. Everyone was helpful and proactive."




homeinitaly.com   Condé Nast Traveller   The Times    XO Private   Country & Town House