• Sunrise-Sunset [WV SRS]
    Pointe Milou
     6    3    3
  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]



Sunrise-Sunset [WV SRS]

Coastal Villa
from 8,000 to 33,000 $ / week

  6
Singles 3  Bathrooms 3


Villa Sunrise-Sunset, (villa code: WV SRS) is a 3-bedroom villa privately located in beautiful Pointe Milou, with a double, heated pool which frames a breathtaking panorama of the sea and neighboring islands. The cozy kitchen boasts a picture-perfect view of the sunrise. What a treat with your morning coffee. There is a spacious living room, with an alcove that works nicely as a TV nook and a formal dining area. There are three bedrooms, each with their ensuite bathroom. The first is housed in a separate pavilion on the sunrise side of the villa, The master suite, which opens to the main terrace, and a lovely, slightly smaller bedroom are in the main house facing the sunset. The terrace offers sun and shade and abundant living and dining spaces. Sunsets viewed from here are exquisite, while early risers can enjoy the sunrise on the on the other side of the house. Vistas expands across to Lorient, St. Jean (including the infamous airport runway) and beyond. There are two heated pools, with the upper cascading into the lower, and are ensconced in a perfect-for-lounging deck that includes an outdoor shower. Guests love to be able to walk to popular Le Ti St. Barth for dinner, and maybe some dancing on the tabletops! Villa Sunrise-Sunset is a lovely vacation home that will suit honeymooners, couples and also families with children.


Restrictions

Minimun age: 25
Children allowed
Smooking NOT allowed
Events NOT allowed
NOT pets friendly (max pets 3)


Pool details

2 cascading pools 4x5m Stairs (heated)

Vote for Home In Italy


speak with a villa specialist
Int. +1 646 934 6864
US and Canada 1 877 293 7654 (toll free)
UK 0 808 189 0999 (toll free)
or
Enquire Sunrise-Sunset [WV SRS]

finest villas, quality guaranteed

24/7 guest support

Rooms

SUNRI-Bedroom 1
Sleeps: 2
King (200cm), en suite bath, Blackout Curtains, Ceiling Fan, Master, Safe, View: Ocean, Location: Left

SUNRI-Bedroom 2
Sleeps: 2
French King (180cm), en suite bath, Blackout Curtains, Ceiling Fan, Safe, View: Ocean, Location: right

SUNRI-Bedroom 3
Sleeps: 2
French King (180cm), en suite bath, Blackout Curtains, Ceiling Fan, View: Garden, Location: Separate bungalow behind


Amenities

  •  Apple tv
  •  Bbq area
  •  Ceiling fan
  •  Desk
  •  Gazebo
  •  Gas grill
  •  Heated pool
  •  Infinity edge pool
  •  Microwave
  •  Nespresso coffee machine
  •  Ocean view
  •  Office
  •  Outdoor dining
  •  Outside speakers
  •  Oven
  •  Blackout curtains
  •  Sonos sound system
  •  Sunrise view
  •  Sunset view
  •  U.s. satellite tv
  •  Family reunions
  •  Wifi - fiber optic
  •  Director's pick collection
  •  Car included (director's pick promo)
  •  Soundbar
  •  Gated entrance
  •  Parking
  •  Air conditioning in bedrooms
  •  Coffee maker
  •  Dishwasher
  •  Maid service daily, except sundays & french holidays
  •  Refrigerator
  •  Safe
  •  Stove
  •  Toaster
  •  Wifi
  •  24/7 concierge
  •  Beach towels

Weekly rates


  • From - To USD EUR * GBP **
    May 19, 2024 - May 25, 20248,000.007,360.006,320.00
    May 25, 2024 - May 26, 20249,000.008,280.007,110.00
    May 26, 2024 - July 19, 20248,000.007,360.006,320.00
    July 19, 2024 - July 23, 20249,000.008,280.007,110.00
    July 23, 2024 - July 24, 202410,000.009,200.007,900.00
    July 24, 2024 - July 27, 20249,000.008,280.007,110.00
    July 27, 2024 - Aug 4, 20248,000.007,360.006,320.00
    Aug 4, 2024 - Aug 6, 202410,000.009,200.007,900.00
    Aug 6, 2024 - Aug 8, 202413,000.0011,960.0010,270.00
    Aug 8, 2024 - Aug 11, 202411,000.0010,120.008,690.00
    Aug 11, 2024 - Aug 19, 202410,000.009,200.007,900.00
    Aug 19, 2024 - Aug 21, 20249,000.008,280.007,110.00
    Aug 21, 2024 - Oct 26, 20248,000.007,360.006,320.00
    Oct 26, 2024 - Oct 31, 20249,000.008,280.007,110.00
    Oct 31, 2024 - Nov 3, 202410,000.009,200.007,900.00
    Nov 3, 2024 - Nov 4, 20249,000.008,280.007,110.00
    Nov 4, 2024 - Nov 6, 202411,000.0010,120.008,690.00
    Nov 6, 2024 - Nov 7, 202410,000.009,200.007,900.00
    Nov 7, 2024 - Nov 9, 202412,000.0011,040.009,480.00
    Nov 9, 2024 - Nov 10, 202411,000.0010,120.008,690.00
    Nov 10, 2024 - Nov 15, 202410,000.009,200.007,900.00
    Nov 15, 2024 - Nov 16, 202411,000.0010,120.008,690.00
    Nov 16, 2024 - Nov 17, 202412,000.0011,040.009,480.00
    Nov 17, 2024 - Nov 21, 202411,000.0010,120.008,690.00
    Nov 21, 2024 - Nov 22, 202410,000.009,200.007,900.00
    Nov 22, 2024 - Nov 23, 202411,000.0010,120.008,690.00
    Nov 23, 2024 - Nov 25, 202414,000.0012,880.0011,060.00
    Nov 25, 2024 - Nov 27, 202415,000.0013,800.0011,850.00
    Nov 27, 2024 - Nov 28, 202414,000.0012,880.0011,060.00
    Nov 28, 2024 - Nov 30, 202415,000.0013,800.0011,850.00
    Nov 30, 2024 - Dec 1, 202414,000.0012,880.0011,060.00
    Dec 1, 2024 - Dec 2, 202413,000.0011,960.0010,270.00
    Dec 2, 2024 - Dec 4, 202411,000.0010,120.008,690.00
    Dec 4, 2024 - Dec 5, 202412,000.0011,040.009,480.00
    Dec 5, 2024 - Dec 7, 202411,000.0010,120.008,690.00
    Dec 7, 2024 - Dec 8, 202412,000.0011,040.009,480.00
    Dec 8, 2024 - Dec 11, 202411,000.0010,120.008,690.00
    Dec 11, 2024 - Dec 14, 202410,000.009,200.007,900.00
    Dec 14, 2024 - Dec 15, 202411,000.0010,120.008,690.00
    Dec 15, 2024 - Dec 20, 202413,000.0011,960.0010,270.00
    Dec 20, 2024 - Jan 5, 202532,000.0029,440.0025,280.00
    Jan 5, 2025 - Jan 17, 202513,000.0011,960.0010,270.00
    Jan 17, 2025 - Jan 20, 202514,000.0012,880.0011,060.00
    Jan 20, 2025 - Jan 24, 202513,000.0011,960.0010,270.00
    Jan 24, 2025 - Jan 26, 202514,000.0012,880.0011,060.00
    Jan 26, 2025 - Feb 1, 202513,000.0011,960.0010,270.00
    Feb 1, 2025 - Feb 2, 202514,000.0012,880.0011,060.00
    Feb 2, 2025 - Feb 4, 202513,000.0011,960.0010,270.00
    Feb 4, 2025 - Feb 5, 202514,000.0012,880.0011,060.00
    Feb 5, 2025 - Feb 7, 202513,000.0011,960.0010,270.00
    Feb 7, 2025 - Feb 10, 202514,000.0012,880.0011,060.00
    Feb 10, 2025 - Feb 11, 202515,000.0013,800.0011,850.00
    Feb 11, 2025 - Feb 12, 202514,000.0012,880.0011,060.00
    Feb 12, 2025 - Feb 13, 202515,000.0013,800.0011,850.00
    Feb 13, 2025 - Feb 14, 202516,000.0014,720.0012,640.00
    Feb 14, 2025 - Feb 17, 202518,000.0016,560.0014,220.00
    Feb 17, 2025 - Feb 18, 202516,000.0014,720.0012,640.00
    Feb 18, 2025 - Feb 19, 202515,000.0013,800.0011,850.00
    Feb 19, 2025 - Feb 23, 202516,000.0014,720.0012,640.00
    Feb 23, 2025 - Feb 25, 202515,000.0013,800.0011,850.00
    Feb 25, 2025 - Feb 28, 202514,000.0012,880.0011,060.00
    Feb 28, 2025 - March 1, 202515,000.0013,800.0011,850.00
    March 1, 2025 - March 4, 202514,000.0012,880.0011,060.00
    March 4, 2025 - March 5, 202513,000.0011,960.0010,270.00
    March 5, 2025 - March 7, 202514,000.0012,880.0011,060.00
    March 7, 2025 - March 8, 202515,000.0013,800.0011,850.00
    March 8, 2025 - March 9, 202514,000.0012,880.0011,060.00
    March 9, 2025 - March 10, 202515,000.0013,800.0011,850.00
    March 10, 2025 - March 11, 202516,000.0014,720.0012,640.00
    March 11, 2025 - March 12, 202515,000.0013,800.0011,850.00
    March 12, 2025 - March 15, 202517,000.0015,640.0013,430.00
    March 15, 2025 - March 16, 202515,000.0013,800.0011,850.00
    March 16, 2025 - March 21, 202514,000.0012,880.0011,060.00
    March 21, 2025 - March 22, 202515,000.0013,800.0011,850.00
    March 22, 2025 - Apr 8, 202513,000.0011,960.0010,270.00
    Apr 8, 2025 - Apr 11, 202514,000.0012,880.0011,060.00
    Apr 11, 2025 - Apr 12, 202517,000.0015,640.0013,430.00
    Apr 12, 2025 - Apr 15, 202518,000.0016,560.0014,220.00
    Apr 15, 2025 - Apr 20, 202517,000.0015,640.0013,430.00
    Apr 20, 2025 - Apr 27, 202514,000.0012,880.0011,060.00
    Apr 27, 2025 - Apr 28, 202513,000.0011,960.0010,270.00
    Apr 28, 2025 - May 3, 202512,000.0011,040.009,480.00
    May 3, 2025 - May 5, 202510,000.009,200.007,900.00
    May 5, 2025 - May 7, 20259,000.008,280.007,110.00
    May 7, 2025 - May 11, 202510,000.009,200.007,900.00
    May 11, 2025 - May 14, 20259,000.008,280.007,110.00
    May 14, 2025 - May 18, 202510,000.009,200.007,900.00
    May 18, 2025 - Nov 11, 20258,000.007,360.006,320.00

    Please note that rates do not include a 5% tourism tax and a service charge from 11% to 15% (depending on the villa).

    * For an indication of the weekly price in EUR please have a look to this reference rate: 1 USD = 0.92 EUR
    ** For an indication of the weekly price in GBP please have a look to this reference rate: 1 USD = 0.79 GBP

  • From - To USD EUR * GBP **
    May 19, 2024 - June 28, 20249,000.008,280.007,110.00
    June 28, 2024 - July 8, 202410,000.009,200.007,900.00
    July 8, 2024 - July 9, 20249,000.008,280.007,110.00
    July 9, 2024 - July 10, 202410,000.009,200.007,900.00
    July 10, 2024 - July 23, 20249,000.008,280.007,110.00
    July 23, 2024 - July 25, 202410,000.009,200.007,900.00
    July 25, 2024 - July 26, 20249,000.008,280.007,110.00
    July 26, 2024 - July 27, 202410,000.009,200.007,900.00
    July 27, 2024 - Aug 4, 20249,000.008,280.007,110.00
    Aug 4, 2024 - Aug 6, 202410,000.009,200.007,900.00
    Aug 6, 2024 - Aug 8, 202413,000.0011,960.0010,270.00
    Aug 8, 2024 - Aug 12, 202411,000.0010,120.008,690.00
    Aug 12, 2024 - Aug 13, 202410,000.009,200.007,900.00
    Aug 13, 2024 - Aug 19, 202411,000.0010,120.008,690.00
    Aug 19, 2024 - Oct 26, 20249,000.008,280.007,110.00
    Oct 26, 2024 - Oct 28, 202410,000.009,200.007,900.00
    Oct 28, 2024 - Oct 31, 20249,000.008,280.007,110.00
    Oct 31, 2024 - Nov 2, 202410,000.009,200.007,900.00
    Nov 2, 2024 - Nov 3, 202411,000.0010,120.008,690.00
    Nov 3, 2024 - Nov 4, 202410,000.009,200.007,900.00
    Nov 4, 2024 - Nov 5, 202412,000.0011,040.009,480.00
    Nov 5, 2024 - Nov 6, 202413,000.0011,960.0010,270.00
    Nov 6, 2024 - Nov 7, 202411,000.0010,120.008,690.00
    Nov 7, 2024 - Nov 8, 202413,000.0011,960.0010,270.00
    Nov 8, 2024 - Nov 9, 202414,000.0012,880.0011,060.00
    Nov 9, 2024 - Nov 10, 202413,000.0011,960.0010,270.00
    Nov 10, 2024 - Nov 14, 202412,000.0011,040.009,480.00
    Nov 14, 2024 - Nov 16, 202413,000.0011,960.0010,270.00
    Nov 16, 2024 - Nov 17, 202414,000.0012,880.0011,060.00
    Nov 17, 2024 - Nov 19, 202413,000.0011,960.0010,270.00
    Nov 19, 2024 - Nov 23, 202412,000.0011,040.009,480.00
    Nov 23, 2024 - Nov 24, 202415,000.0013,800.0011,850.00
    Nov 24, 2024 - Nov 25, 202416,000.0014,720.0012,640.00
    Nov 25, 2024 - Nov 28, 202417,000.0015,640.0013,430.00
    Nov 28, 2024 - Nov 30, 202418,000.0016,560.0014,220.00
    Nov 30, 2024 - Dec 1, 202416,000.0014,720.0012,640.00
    Dec 1, 2024 - Dec 2, 202415,000.0013,800.0011,850.00
    Dec 2, 2024 - Dec 4, 202413,000.0011,960.0010,270.00
    Dec 4, 2024 - Dec 5, 202414,000.0012,880.0011,060.00
    Dec 5, 2024 - Dec 6, 202412,000.0011,040.009,480.00
    Dec 6, 2024 - Dec 8, 202413,000.0011,960.0010,270.00
    Dec 8, 2024 - Dec 11, 202412,000.0011,040.009,480.00
    Dec 11, 2024 - Dec 14, 202411,000.0010,120.008,690.00
    Dec 14, 2024 - Dec 15, 202412,000.0011,040.009,480.00
    Dec 15, 2024 - Dec 20, 202414,000.0012,880.0011,060.00
    Dec 20, 2024 - Jan 5, 202532,000.0029,440.0025,280.00
    Jan 5, 2025 - Jan 18, 202514,000.0012,880.0011,060.00
    Jan 18, 2025 - Jan 19, 202515,000.0013,800.0011,850.00
    Jan 19, 2025 - Feb 4, 202514,000.0012,880.0011,060.00
    Feb 4, 2025 - Feb 5, 202516,000.0014,720.0012,640.00
    Feb 5, 2025 - Feb 6, 202514,000.0012,880.0011,060.00
    Feb 6, 2025 - Feb 10, 202515,000.0013,800.0011,850.00
    Feb 10, 2025 - Feb 11, 202517,000.0015,640.0013,430.00
    Feb 11, 2025 - Feb 12, 202515,000.0013,800.0011,850.00
    Feb 12, 2025 - Feb 13, 202516,000.0014,720.0012,640.00
    Feb 13, 2025 - Feb 14, 202517,000.0015,640.0013,430.00
    Feb 14, 2025 - Feb 17, 202519,000.0017,480.0015,010.00
    Feb 17, 2025 - Feb 19, 202517,000.0015,640.0013,430.00
    Feb 19, 2025 - Feb 20, 202516,000.0014,720.0012,640.00
    Feb 20, 2025 - Feb 23, 202517,000.0015,640.0013,430.00
    Feb 23, 2025 - Feb 26, 202516,000.0014,720.0012,640.00
    Feb 26, 2025 - Feb 27, 202514,000.0012,880.0011,060.00
    Feb 27, 2025 - Feb 28, 202515,000.0013,800.0011,850.00
    Feb 28, 2025 - March 1, 202516,000.0014,720.0012,640.00
    March 1, 2025 - March 4, 202515,000.0013,800.0011,850.00
    March 4, 2025 - March 6, 202514,000.0012,880.0011,060.00
    March 6, 2025 - March 8, 202515,000.0013,800.0011,850.00
    March 8, 2025 - March 9, 202514,000.0012,880.0011,060.00
    March 9, 2025 - March 12, 202516,000.0014,720.0012,640.00
    March 12, 2025 - March 15, 202517,000.0015,640.0013,430.00
    March 15, 2025 - March 16, 202515,000.0013,800.0011,850.00
    March 16, 2025 - March 17, 202514,000.0012,880.0011,060.00
    March 17, 2025 - March 18, 202515,000.0013,800.0011,850.00
    March 18, 2025 - March 19, 202514,000.0012,880.0011,060.00
    March 19, 2025 - March 21, 202515,000.0013,800.0011,850.00
    March 21, 2025 - March 22, 202516,000.0014,720.0012,640.00
    March 22, 2025 - March 23, 202514,000.0012,880.0011,060.00
    March 23, 2025 - March 25, 202515,000.0013,800.0011,850.00
    March 25, 2025 - Apr 10, 202514,000.0012,880.0011,060.00
    Apr 10, 2025 - Apr 11, 202515,000.0013,800.0011,850.00
    Apr 11, 2025 - Apr 12, 202517,000.0015,640.0013,430.00
    Apr 12, 2025 - Apr 15, 202518,000.0016,560.0014,220.00
    Apr 15, 2025 - Apr 20, 202519,000.0017,480.0015,010.00
    Apr 20, 2025 - Apr 21, 202516,000.0014,720.0012,640.00
    Apr 21, 2025 - Apr 28, 202515,000.0013,800.0011,850.00
    Apr 28, 2025 - Apr 30, 202514,000.0012,880.0011,060.00
    Apr 30, 2025 - May 2, 202513,000.0011,960.0010,270.00
    May 2, 2025 - May 3, 202512,000.0011,040.009,480.00
    May 3, 2025 - May 5, 202511,000.0010,120.008,690.00
    May 5, 2025 - May 15, 202510,000.009,200.007,900.00
    May 15, 2025 - May 18, 202511,000.0010,120.008,690.00
    May 18, 2025 - Nov 11, 20259,000.008,280.007,110.00

    Please note that rates do not include a 5% tourism tax and a service charge from 11% to 15% (depending on the villa).

    * For an indication of the weekly price in EUR please have a look to this reference rate: 1 USD = 0.92 EUR
    ** For an indication of the weekly price in GBP please have a look to this reference rate: 1 USD = 0.79 GBP

  • From - To USD EUR * GBP **
    May 19, 2024 - July 20, 202411,000.0010,120.008,690.00
    July 20, 2024 - July 21, 202412,000.0011,040.009,480.00
    July 21, 2024 - July 23, 202411,000.0010,120.008,690.00
    July 23, 2024 - July 25, 202412,000.0011,040.009,480.00
    July 25, 2024 - July 26, 202411,000.0010,120.008,690.00
    July 26, 2024 - July 27, 202412,000.0011,040.009,480.00
    July 27, 2024 - Aug 4, 202411,000.0010,120.008,690.00
    Aug 4, 2024 - Aug 6, 202412,000.0011,040.009,480.00
    Aug 6, 2024 - Aug 7, 202415,000.0013,800.0011,850.00
    Aug 7, 2024 - Aug 8, 202416,000.0014,720.0012,640.00
    Aug 8, 2024 - Aug 10, 202414,000.0012,880.0011,060.00
    Aug 10, 2024 - Aug 11, 202415,000.0013,800.0011,850.00
    Aug 11, 2024 - Aug 16, 202414,000.0012,880.0011,060.00
    Aug 16, 2024 - Aug 18, 202413,000.0011,960.0010,270.00
    Aug 18, 2024 - Aug 19, 202412,000.0011,040.009,480.00
    Aug 19, 2024 - Nov 2, 202411,000.0010,120.008,690.00
    Nov 2, 2024 - Nov 3, 202412,000.0011,040.009,480.00
    Nov 3, 2024 - Nov 4, 202411,000.0010,120.008,690.00
    Nov 4, 2024 - Nov 5, 202413,000.0011,960.0010,270.00
    Nov 5, 2024 - Nov 6, 202414,000.0012,880.0011,060.00
    Nov 6, 2024 - Nov 7, 202412,000.0011,040.009,480.00
    Nov 7, 2024 - Nov 9, 202415,000.0013,800.0011,850.00
    Nov 9, 2024 - Nov 10, 202414,000.0012,880.0011,060.00
    Nov 10, 2024 - Nov 15, 202413,000.0011,960.0010,270.00
    Nov 15, 2024 - Nov 19, 202414,000.0012,880.0011,060.00
    Nov 19, 2024 - Nov 20, 202413,000.0011,960.0010,270.00
    Nov 20, 2024 - Nov 21, 202414,000.0012,880.0011,060.00
    Nov 21, 2024 - Nov 22, 202413,000.0011,960.0010,270.00
    Nov 22, 2024 - Nov 23, 202414,000.0012,880.0011,060.00
    Nov 23, 2024 - Nov 24, 202418,000.0016,560.0014,220.00
    Nov 24, 2024 - Nov 25, 202419,000.0017,480.0015,010.00
    Nov 25, 2024 - Nov 28, 202420,000.0018,400.0015,800.00
    Nov 28, 2024 - Nov 30, 202421,000.0019,320.0016,590.00
    Nov 30, 2024 - Dec 1, 202419,000.0017,480.0015,010.00
    Dec 1, 2024 - Dec 2, 202417,000.0015,640.0013,430.00
    Dec 2, 2024 - Dec 4, 202414,000.0012,880.0011,060.00
    Dec 4, 2024 - Dec 5, 202416,000.0014,720.0012,640.00
    Dec 5, 2024 - Dec 6, 202414,000.0012,880.0011,060.00
    Dec 6, 2024 - Dec 8, 202415,000.0013,800.0011,850.00
    Dec 8, 2024 - Dec 11, 202414,000.0012,880.0011,060.00
    Dec 11, 2024 - Dec 12, 202413,000.0011,960.0010,270.00
    Dec 12, 2024 - Dec 13, 202412,000.0011,040.009,480.00
    Dec 13, 2024 - Dec 15, 202413,000.0011,960.0010,270.00
    Dec 15, 2024 - Dec 20, 202415,000.0013,800.0011,850.00
    Dec 20, 2024 - Dec 31, 202432,000.0029,440.0025,280.00
    Dec 31, 2024 - Jan 1, 202533,000.0030,360.0026,070.00
    Jan 1, 2025 - Jan 5, 202532,000.0029,440.0025,280.00
    Jan 5, 2025 - Jan 7, 202517,000.0015,640.0013,430.00
    Jan 7, 2025 - Jan 8, 202516,000.0014,720.0012,640.00
    Jan 8, 2025 - Feb 10, 202515,000.0013,800.0011,850.00
    Feb 10, 2025 - Feb 11, 202517,000.0015,640.0013,430.00
    Feb 11, 2025 - Feb 12, 202515,000.0013,800.0011,850.00
    Feb 12, 2025 - Feb 13, 202516,000.0014,720.0012,640.00
    Feb 13, 2025 - Feb 14, 202517,000.0015,640.0013,430.00
    Feb 14, 2025 - Feb 15, 202519,000.0017,480.0015,010.00
    Feb 15, 2025 - Feb 17, 202520,000.0018,400.0015,800.00
    Feb 17, 2025 - Feb 20, 202517,000.0015,640.0013,430.00
    Feb 20, 2025 - Feb 21, 202518,000.0016,560.0014,220.00
    Feb 21, 2025 - Feb 23, 202517,000.0015,640.0013,430.00
    Feb 23, 2025 - March 9, 202516,000.0014,720.0012,640.00
    March 9, 2025 - March 10, 202518,000.0016,560.0014,220.00
    March 10, 2025 - March 12, 202519,000.0017,480.0015,010.00
    March 12, 2025 - March 15, 202520,000.0018,400.0015,800.00
    March 15, 2025 - March 22, 202518,000.0016,560.0014,220.00
    March 22, 2025 - March 23, 202516,000.0014,720.0012,640.00
    March 23, 2025 - March 25, 202518,000.0016,560.0014,220.00
    March 25, 2025 - March 30, 202517,000.0015,640.0013,430.00
    March 30, 2025 - March 31, 202516,000.0014,720.0012,640.00
    March 31, 2025 - Apr 1, 202517,000.0015,640.0013,430.00
    Apr 1, 2025 - Apr 11, 202516,000.0014,720.0012,640.00
    Apr 11, 2025 - Apr 13, 202520,000.0018,400.0015,800.00
    Apr 13, 2025 - Apr 19, 202521,000.0019,320.0016,590.00
    Apr 19, 2025 - Apr 20, 202522,000.0020,240.0017,380.00
    Apr 20, 2025 - Apr 22, 202518,000.0016,560.0014,220.00
    Apr 22, 2025 - Apr 25, 202517,000.0015,640.0013,430.00
    Apr 25, 2025 - Apr 28, 202516,000.0014,720.0012,640.00
    Apr 28, 2025 - Apr 29, 202515,000.0013,800.0011,850.00
    Apr 29, 2025 - Apr 30, 202514,000.0012,880.0011,060.00
    Apr 30, 2025 - May 1, 202515,000.0013,800.0011,850.00
    May 1, 2025 - May 3, 202514,000.0012,880.0011,060.00
    May 3, 2025 - May 4, 202513,000.0011,960.0010,270.00
    May 4, 2025 - May 5, 202512,000.0011,040.009,480.00
    May 5, 2025 - May 17, 202511,000.0010,120.008,690.00
    May 17, 2025 - May 18, 202512,000.0011,040.009,480.00
    May 18, 2025 - Nov 11, 202511,000.0010,120.008,690.00

    Please note that rates do not include a 5% tourism tax and a service charge from 11% to 15% (depending on the villa).

    * For an indication of the weekly price in EUR please have a look to this reference rate: 1 USD = 0.92 EUR
    ** For an indication of the weekly price in GBP please have a look to this reference rate: 1 USD = 0.79 GBP


Location


The location indicated on the map is purely indicative.




Condé Nast Traveller    The Times    FilpKey    Trip Advisor    Vogue    XO Private   Country & Town House